AI 997, Air India 997
Statistics below are summarized from
AirlineAir India (AI)
RouteHong Kong -> Delhi
Departure Frequency
1 times for the last 30 days
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
= Departed
= Cancelled
Number of cancelled1
Average Delay0 minutes
Worst Delay0 minutes
Minutes delayed
Departure log
2025-03-30Departure TimeScheduled
10:45 PMCancelled
10:45 PMCancelled
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-03-30 | 10:45 PM | Cancelled |